Zenless Zone Zero Deadly Assault leaderboard
Deadly Assault is Zenless Zone Zero's rotating endgame mode: three teams, one boss each, and a score built from the damage you deal before the timer runs out. This leaderboard collects real community runs submitted to ZZZ Analytics, parsed from the game's own combat logs rather than entered by hand, so every score, DPS figure and clear time below comes from an actual recorded fight.
Runs are ranked by Deadly Assault score by default, with DPS shown alongside it. Score rewards total damage across the whole attempt; DPS shows how fast a team converts its window. A team can top one measure and not the other, and both are worth reading before you copy a composition. Use the filters on the interactive board to narrow the list by agent, element, specialty or cost, and open any run for its full gear, rotation timeline and damage breakdown.
Last updated: , from the latest published runs.
Top Deadly Assault teams
The best run from each team composition, ranked by score.
| Rank | Team | Score | DPS | Time | Date |
|---|---|---|---|---|---|
| 1 | Phoenix / Velina / Remielle | 4,019 | 830,500 | 3:00 | October 27, 2026 |
| 2 | Kafka / Vivian / Remielle | 3,396 | 701,622 | 3:00 | November 14, 2026 |
| 3 | Sunbringer / Roxy / Robin | 3,271 | 675,969 | 3:00 | November 15, 2026 |
| 4 | Aria / Velina / Remielle | 3,255 | 672,515 | 3:00 | October 20, 2026 |
| 5 | Promeia / Velina / Remielle | 3,141 | 649,022 | 3:00 | October 8, 2026 |
| 6 | Burnice / Velina / Remielle | 3,054 | 631,113 | 3:00 | October 23, 2026 |
| 7 | Kafka / Nangong Yu / Yuzuha | 3,038 | 627,719 | 3:00 | November 15, 2026 |
| 8 | Sigrid / Roxy / Sunna | 3,016 | 623,254 | 3:00 | October 5, 2026 |
| 9 | Severian / Dialyn / Ju Fufu | 2,988 | 617,398 | 3:00 | November 11, 2026 |
| 10 | Kafka / Vivian / Yuzuha | 2,988 | 617,313 | 3:00 | November 14, 2026 |
| 11 | Alice / Velina / Remielle | 2,953 | 610,066 | 3:00 | November 1, 2026 |
| 12 | Ye Shunguang / Dialyn / Sunna | 2,948 | 609,032 | 3:00 | October 7, 2026 |
| 13 | Sunbringer / Norma / Robin | 2,936 | 606,575 | 3:00 | November 16, 2026 |
| 14 | Jane / Velina / Remielle | 2,892 | 597,643 | 3:00 | November 4, 2026 |
| 15 | Grace / Velina / Remielle | 2,891 | 597,278 | 3:00 | November 5, 2026 |
| 16 | Piper / Velina / Remielle | 2,886 | 596,390 | 3:00 | October 31, 2026 |
| 17 | Sigrid / Norma / Sunna | 2,879 | 594,946 | 3:00 | October 20, 2026 |
| 18 | Phoenix / Velina / Yuzuha | 2,878 | 594,720 | 3:00 | September 29, 2026 |
| 19 | Claret / Roxy / Robin | 2,870 | 593,106 | 3:00 | November 8, 2026 |
| 20 | Severian / Roxy / Sunna | 2,863 | 591,609 | 3:00 | October 31, 2026 |
Highest-peak agents
- Phoenix — peak 830,500 DPS
- Kafka — peak 701,622 DPS
- Sunbringer — peak 675,969 DPS
- Aria — peak 672,515 DPS
- Promeia — peak 649,022 DPS
- Burnice — peak 631,113 DPS
- Sigrid — peak 623,254 DPS
- Severian — peak 617,398 DPS
- Alice — peak 610,066 DPS
- Ye Shunguang — peak 609,032 DPS
See the full Zenless Zone Zero tier list for every ranked agent, or browse all agents.